$229,000
Water Source | Not Available |
---|---|
Utilities | Electricity Available |
Lot Features | Paved |
Sewer | Not Available |
Status | For Sale |
---|---|
LOT SIZE | 9.94 Acres |
MLS® ID | 2378522 |
Type | Land |
Neighborhood | Whidbey Island |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Oak Harbor |
SALES PRICE | $229,000 |
---|---|
REAL ESTATE TAXES | $40/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect