```json ```
$2,390,331
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Carpet |
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Walk-In Closet(s), Water Heater |
| Garage Space | 2 |
|---|---|
| Water Source | Community |
| Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane |
| ROOF | Metal |
| Lot Features | Dead End Street, Paved |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,610 Sq.Ft. |
| LOT SIZE | 0.249 Acres |
| MLS® ID | 1665799 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Northwest Contemporary |
| Water Frontage | Y |
| View Description | Bay, Mountain(s), Ocean, Sound |
| HIGH SCHOOL | South Whidbey Island |
| SALES PRICE | $2,390,331 |
|---|---|
| REAL ESTATE TAXES | $10,309/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect