```json ```
$1,800,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Individual Well, Public |
| ROOF | Composition |
| Parking | Detached Carport |
| Sewer | Septic Tank |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,748 Sq.Ft. |
| LOT SIZE | 7.27 Acres |
| MLS® ID | 2245791 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Whidbey Island |
| SALES PRICE | $1,800,000 |
|---|
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect