```json ```
$750,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Refrigerator/Freezer, Oven, Microwave, Dishwasher |
| Other Interior Features | Storage Area |
| Stories | 3 |
|---|---|
| POOL | Pool |
| Other Exterior Features | Beach Club |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,861.48 Sq.Ft. |
| TOTAL AREA | 1,861.48 Sq.Ft. |
| MLS® ID | 25-3573 |
| Type | Condo |
| Year Built | 2025 |
| Architecture Styles | Penthouse |
| SALES PRICE | $750,000 |
|---|
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Alen Fabjan