```json ```
$249,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Cook Top, Refrigerator/Freezer, Range |
| Other Interior Features | Storage Area |
| Stories | 4 |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 952.15 Sq.Ft. |
| TOTAL AREA | 952.15 Sq.Ft. |
| MLS® ID | 26-207 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | 1 Level |
| SALES PRICE | $249,000 |
|---|---|
| REAL ESTATE TAXES | $3,011/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Alen Fabjan