```json ```
$359,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Luxury Vinyl |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | Gunite, In Ground, Screen Enclosure |
| ROOF | Tile |
| Lot Features | Sidewalk, Paved |
| Parking | Assigned, Common |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Center, Playground, Pool |
| Other Exterior Features | Sidewalk, Sliding Doors |
| Status | Completed |
|---|---|
| LIVING SPACE | 1,902 Sq.Ft. |
| TOTAL AREA | 2,119 Sq.Ft. |
| LOT SIZE | 2,160 Sq.Ft. |
| MLS® ID | O6350652 |
| Type | Townhouse |
| Year Built | 2012 |
| SALES PRICE | $359,900 |
|---|---|
| REAL ESTATE TAXES | $5,471/yr |
| HOA Fees | $726/mo |
| Zoning | SFR |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Matt Dixon