$351,900
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public |
POOL | Heated, In Ground, Screen Enclosure |
ROOF | Tile |
Lot Features | Sidewalk, Paved |
Parking | Assigned, Guest, None |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fitness Center, Gated, Playground, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Security Features | Gated Community, Smoke Detector(s) |
Other Exterior Features | Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,902 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | O6307719 |
Type | Townhouse |
Year Built | 2013 |
View Description | City |
SALES PRICE | $351,900 |
---|---|
REAL ESTATE TAXES | $4,054/yr |
HOA Fees | $738/mo |
Zoning | RE |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Matt Dixon