$465,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | High Speed Internet, Propane, Sewer Connected, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Paved |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs, Golf |
Other Exterior Features | Cement Planked, Stone, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,016 Sq.Ft. |
LOT SIZE | 0.179 Acres |
MLS® ID | 1687418 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | House |
View Description | Golf Course, Territorial |
ELEMENTARY SCHOOL | So. Whidbey Primary |
MIDDLE SCHOOL | SoWhidbeyHigh |
HIGH SCHOOL | So. Whidbey High |
School District | South Whidbey Island |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $3,034/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect