```json ```
$220,000
| Water Source | Available |
|---|---|
| Utilities | Electricity Available, Septic Design Applied |
| Lot Features | Dead End Street, Paved |
| Sewer | Not Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.35 Acres |
| MLS® ID | 2448292 |
| Type | Land |
| Neighborhood | Whidbey Island |
| View Description | Mountain(s), Ocean, Sea, Sound, Strait |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Coupeville |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $125/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect