```json ```
$147,000
| Water Source | Drilled Well, On Property, Private Well |
|---|---|
| Lot Features | Secluded |
| Sewer | Not Available |
| Status | Sold |
|---|---|
| LOT SIZE | 4.94 Acres |
| MLS® ID | 1389376 |
| Type | Land |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Oak Harbor |
| SALES PRICE | $147,000 |
|---|---|
| REAL ESTATE TAXES | $846 |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect