```json ```
$850,000
| Water Source | Available, Community Well |
|---|---|
| Utilities | Electricity Connected, Septic Design Applied |
| Lot Features | Dead End Street, Secluded |
| Sewer | Not Available |
| Status | Sold |
|---|---|
| LOT SIZE | 4.67 Acres |
| MLS® ID | 2267675 |
| Type | Land |
| Neighborhood | Whidbey Island |
| Water Frontage | Bank-High |
| View Description | Mountain(s), Strait |
| School District | Coupeville |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $3,850/yr |
| HOA Fees | $275/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect