```json ```
$1,475,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 4 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Slate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
| Other Interior Features | Hardwood, Wall to Wall Carpet, 2 nd Kitchen, Wet Bar, 2 nd Master Bedroom, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace in Master Bedroom, French Doors, Jetted Tub, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
| Garage Space | 8 |
|---|---|
| Water Source | Individual Well |
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Propane, Septic System, Propane, Individual Well |
| ROOF | Cedar Shake |
| Lot Features | Paved, Secluded |
| Parking | Parking |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Stone, Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 8,281 Sq.Ft. |
| LOT SIZE | 6.891 Acres |
| MLS® ID | 1248352 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | House |
| Water Frontage | Bank-High,Ocean Access,Sound,Strait,Tideland Rights |
| View Description | Mountain(s), Ocean, Sound, Strait |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Coupeville |
| SALES PRICE | $1,475,000 |
|---|---|
| REAL ESTATE TAXES | $16,707 |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect