```json ```
$478,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Ceramic Tile, Laminate, Bath Off Master, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Curbs, Paved |
| Parking | Parking |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| HOA Amenities | Rs |
| Other Exterior Features | Brick, Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,857 Sq.Ft. |
| LOT SIZE | 0.07 Acres |
| MLS® ID | 1539140 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Anacortes |
| Architecture Styles | House |
| View Description | Bay, Mountain(s) |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Anacortes Mid |
| HIGH SCHOOL | Anacortes High |
| School District | Anacortes |
| SALES PRICE | $478,000 |
|---|---|
| REAL ESTATE TAXES | $3,563 |
| HOA Fees | $400/mo |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect