```json ```
| Garage Space | 2 |
|---|---|
| Water Source | Community |
| Utilities | Sewer Connected |
| ROOF | Composition |
| Sewer | Sewer Connected |
| Other Exterior Features | Cement/Concrete, Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,829 Sq.Ft. |
| LOT SIZE | 0.065 Acres |
| MLS® ID | 1566160 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | House |
| SALES PRICE | $529,900 |
|---|
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect