$8,995,000
Check out our tour of this property.
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 7 |
| Half Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Gas Cooktop, Gas Range, Ice Maker, Microwave, Refrigerator, Oven, Washer, Range Hood |
| Other Interior Features | In-Law Floorplan |
| Garage Space | 5.0 |
|---|---|
| Water Source | Public |
| POOL | Outdoor Pool, In Ground |
| ROOF | Asphalt |
| Lot Features | Level, Waterfront |
| Parking | Circular Driveway, Paved, Private, Carport, Driveway, Attached |
| Heat type | Electric, Oil, Heat Pump, Forced Air, Zoned |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 15,172 Sq.Ft. |
| TOTAL AREA | 15,172 Sq.Ft. |
| LOT SIZE | 3.11 Acres |
| MLS® ID | 24159043 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Contemporary |
| View Description | Water |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $8,995,000 |
|---|---|
| REAL ESTATE TAXES | $74,065/yr |
| Zoning | AA |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Daniel Kramp