$393,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Laminate, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Wall to Wall Carpet, Laminate, Bath Off Master, Double Pane/Storm Window, Dining Room, French Doors |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Paved, Sidewalk |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | Rs |
Other Exterior Features | Cement/Concrete, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,879 Sq.Ft. |
LOT SIZE | 0.204 Acres |
MLS® ID | 1563531 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Oak Harbor |
SALES PRICE | $393,000 |
---|---|
REAL ESTATE TAXES | $3,137 |
HOA Fees | $13/mo |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect