```json ```
$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate, Vinyl, Carpet |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| Other Interior Features | Forced Air, Laminate, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator, Water Heater |
| Garage Space | 2 |
|---|---|
| Water Source | Community |
| Utilities | Cable Connected, Propane, Septic System, Electricity Available, Propane, Common Area Maintenance |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Paved |
| Parking | Attached Garage |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| HOA Amenities | CCRs |
| Other Exterior Features | Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,804 Sq.Ft. |
| LOT SIZE | 9,501 Sq.Ft. |
| MLS® ID | 1854836 |
| Year Built | 2002 |
| Architecture Styles | House |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Oak Harbor |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $706/yr |
| HOA Fees | $80/mo |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect