$899,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | See Remarks, Wood Burning |
Appliances | Dishwashers_, Double Oven, GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Trash Compactor |
Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator, Fireplace, Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved |
Parking | Attached Garage |
Heat type | Forced Air, Insert, Stove/Free Standing, Tankless Water Heater |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Security Features | Security System, Partially Fenced |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,429 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | 2233866 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Freeland |
Architecture Styles | Craftsman |
View Description | Bay, Territorial |
ELEMENTARY SCHOOL | So. Whidbey Primary |
MIDDLE SCHOOL | South Whidbey Middle |
HIGH SCHOOL | So. Whidbey High |
School District | South Whidbey Island |
SALES PRICE | $899,000 |
---|---|
REAL ESTATE TAXES | $5,731/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect