$225,000
Garage Space | 3.0 |
---|---|
Water Source | Well |
Utilities | Electricity Connected |
Lot Features | Fenced, Sloped, Other, Recreational |
Sewer | Capping Fill, Septic Tank |
Green Features | None |
Other Exterior Features | Other, Shed(s) |
Status | For Sale |
---|---|
LOT SIZE | 1.86 Acres |
MLS® ID | 220194311 |
Type | Residential |
View Description | Territorial |
ELEMENTARY SCHOOL | Crooked River Elem |
MIDDLE SCHOOL | Crook County Middle |
HIGH SCHOOL | Crook County High |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $113/yr |
Zoning | Rrm5; Recreational Reside |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Amanda Johnson