$440,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Loft, Skylight(s), Vaulted Ceiling(s) |
Water Source | Community |
---|---|
Utilities | Cable Connected, Propane, Sewer Connected, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Parking | Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Other Exterior Features | Cement Planked, Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,336 Sq.Ft. |
LOT SIZE | 0.253 Acres |
MLS® ID | 1690191 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | House |
View Description | Bay, Golf Course, Mountain(s), Sound |
HIGH SCHOOL | South Whidbey Island |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $2,332/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect