```json ```
$4,488,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Marble |
| Other Interior Features | Full Bath on Main Level |
| Stories | 1 |
|---|---|
| POOL | Heated |
| Parking | Assigned, Covered, Guest, Two Spaces, Secured |
| Air Conditioning | Central Air |
| HOA Amenities | Concierge, Management |
| Security Features | Closed Circuit Camera(s), Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,017 Sq.Ft. |
| TOTAL AREA | 2,094 Sq.Ft. |
| MLS® ID | 202521519 |
| Type | Condo |
| Year Built | 2016 |
| Architecture Styles | High Rise |
| View Description | Canal, Coastline, City, Mountain(s), Ocean, Sunrise |
| SALES PRICE | $4,488,000 |
|---|---|
| REAL ESTATE TAXES | $36,467/yr |
| Maintenance Fee | $3,101/mo |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Seiko Ono