```json ```
$875,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Softwood, Carpet |
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Forced Air, Ceramic Tile, Fir/Softwood, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Water Heater |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Brick, Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,174 Sq.Ft. |
| LOT SIZE | 0.138 Acres |
| MLS® ID | 1613129 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | Anacortes |
| Architecture Styles | Craftsman |
| HIGH SCHOOL | Anacortes |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $6,143 |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect