```json ```
$1,750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Slate, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Disposal, Dishwasher, Gas Cooktop, Range Hood, Double Oven, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Wet Bar, Double Vanity |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Tar/Gravel |
| Lot Features | Sloped, Sloped Down, Back Yard |
| Parking | Attached, Guest |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Just Listed |
|---|---|
| LIVING SPACE | 2,744 Sq.Ft. |
| TOTAL AREA | 2,744 Sq.Ft. |
| LOT SIZE | 4,499.75 Sq.Ft. |
| MLS® ID | ML82031083 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Custom |
| View Description | Ocean, Forest |
| School District | Pacific Grove Unified |
| SALES PRICE | $1,750,000 |
|---|---|
| Zoning | R-1 |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Michelle Hammons