$725,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Outside |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Wine Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Bookcases, Cathedral Ceiling(s), Fireplace, High Ceilings, Pantry, Split Bedrooms, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Other, See Remarks, Water Connected |
POOL | Fenced, In Ground, Community |
ROOF | Composition, Shingle |
Lot Features | Waterfront |
Parking | Additional Parking, Gated |
Air Conditioning | Central Air |
Substructure | Pillar/Post/Pier |
HOA Amenities | Gated |
Security Features | Gated with Guard, Gated Community, 24 Hour Security, Security Service |
Other Exterior Features | Built-in Barbecue, Balcony, Deck, Sprinkler/Irrigation |
Status | For Sale |
---|---|
LIVING SPACE | 2,242 Sq.Ft. |
MLS® ID | 762677 |
Type | Condo |
Year Built | 2004 |
Architecture Styles | Low Rise |
Water Frontage | Lake, Lake Front, Waterfront |
View Description | Lake |
ELEMENTARY SCHOOL | West Bay |
MIDDLE SCHOOL | Surfside |
HIGH SCHOOL | Arnold |
SALES PRICE | $725,000 |
---|---|
Buyer Agency Compensation | 2.5% |
HOA Fees | $5,848/3 mos |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's ConnectCourtesy of Sean Casilli and Alice De La Penha