$369,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Paved |
Parking | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,625 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 1673817 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | See Remarks |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Oak Harbor |
SALES PRICE | $369,000 |
---|---|
REAL ESTATE TAXES | $3,003/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect