```json ```
$205,000
| Water Source | Not Available |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Paved |
| Sewer | Not Available |
| Status | Sold |
|---|---|
| LOT SIZE | 9.95 Acres |
| MLS® ID | 2378525 |
| Type | Land |
| Neighborhood | Whidbey Island |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Oak Harbor |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $37/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect