```json ```
$165,000
| Water Source | In Street |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Corner Lot, Paved |
| Sewer | Not Available |
| Status | Sold |
|---|---|
| LOT SIZE | 0.28 Acres |
| MLS® ID | 1902740 |
| Type | Land |
| View Description | Bay, Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | South Whidbey Island |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $522/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect