```json ```
$1,311,000
| Water Source | Well Needed |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Secluded |
| Sewer | Not Available |
| Status | Sold |
|---|---|
| LOT SIZE | 5.58 Acres |
| MLS® ID | 2238929 |
| Type | Land |
| Neighborhood | Whidbey Island |
| Water Frontage | Bank-High |
| View Description | Mountain(s), Ocean, Sound |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | South Whidbey Island |
| SALES PRICE | $1,311,000 |
|---|---|
| REAL ESTATE TAXES | $3,631/yr |
From home selection through the offer, negotiation, inspection, and closing, he offers constant and professional communication to achieve the best result for you!
Let's Connect